|
DAYS ON MARKET | 2 | LAST UPDATED | 12/2/2024 |
---|---|---|---|
TRACT | Port Murray | YEAR BUILT | 2011 |
COMMUNITY | Mansfield | GARAGE SPACES | 8.0 |
COUNTY | Warren | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dryer, Microwave, Oven, Washer |
AREA | Mansfield |
BASEMENT | Finished, Full, Partially Finished, Walk-Out Access, Yes |
CONSTRUCTION | Brick, Stucco |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Hot Water, Oil, Propane, Radiant |
HOA DUES | Annually |
INTERIOR | Breakfast Bar, Elevator, High Ceilings, Pantry, Soaking Tub, Walk-In Closet(s) |
LOT | 1 acre(s) |
PARKING | Attached, Detached |
POOL | Yes |
POOL DESCRIPTION | Indoor |
SEWER | Septic Tank |
STYLE | Colonial |
SUBDIVISION | Port Murray |
TAXES | 16630 |
WATER | Well, Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for VMC
Management to contact you even if your name is on a Federal or State
"Do not call List".
Listed with KELLER WILLIAMS PROSPERITY REALTY
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
Information deemed reliable but not guaranteed.
Copyright © 2024 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Notice: The dissemination of listings on this website does not constitute the consent required by N.J.A.C. 11:5.6.1 (n) for the advertisement of listings exclusively for sale by another broker. Any such consent must be obtained in writing from the listing broker.
This IDX solution is (c) Diverse Solutions 2024.